Compare Cryptocurrency Exchanges
View key features and metrics side by side to find the best exchange for your needs.
Select Exchanges to Compare
Exchange | Trading Fees (Maker/Taker) | Trading Pairs | Beginner Friendly | Security | Mobile App | Customer Support |
---|---|---|---|---|---|---|
![]() Lighter Visit Website | 0.00% / 0.00% | 50+ | 3.0 | 4.7 | 4.0 | 3.5 |
![]() Extended Visit Website | 0.02% / 0.05% | 100+ | 4.2 | 4.4 | 4.3 | 4.1 |
![]() edgeX Visit Website | 0.02% / 0.05% | 147+ | 4.0 | 4.2 | 4.5 | 4.0 |
![]() Pacifica Visit Website | 0.015% / 0.04% | 50+ | 3.5 | 4.5 | 4.0 | 4.0 |
![]() Variational Visit Website | 0% / 0% | 1000+ | 4.0 | 4.3 | 4.2 | 4.0 |
![]() Vest Visit Website | 0.03% / 0.07% | 75+ | 3.0 | 4.0 | 3.8 | 3.5 |
![]() Ostium Visit Website | 0.02% / 0.05% | 100+ | 3.8 | 4.2 | 4.0 | 3.7 |
![]() Paradex Visit Website | 0% / 0% | 250+ | 3.5 | 4.4 | 4.3 | 3.9 |
How to Choose the Right Exchange
For Beginners
- Look for exchanges with simple, intuitive interfaces
- Prioritize exchanges with good educational resources
- Choose platforms with responsive customer support
- Start with exchanges that have easy deposit methods in your country
Security Considerations
- Verify the exchange has a strong security track record
- Check if they offer two-factor authentication (2FA)
- Look for exchanges with insurance funds for asset protection
- Consider exchanges that store the majority of assets in cold storage