Compare Cryptocurrency Exchanges
View key features and metrics side by side to find the best exchange for your needs.
Select Exchanges to Compare
Exchange | Trading Fees (Maker/Taker) | Trading Pairs | Beginner Friendly | Security | Mobile App | Customer Support |
---|---|---|---|---|---|---|
Binance Visit Website | 0.1% / 0.1% | 350+ | 4.0 | 4.5 | 4.7 | 3.8 |
ByBit Visit Website | 0.1% / 0.06% | 150+ | 3.8 | 4.2 | 4.5 | 4.0 |
MEXC Visit Website | 0.2% / 0.2% | 1400+ | 3.5 | 3.9 | 4.2 | 3.7 |
0.08% / 0.1% | 300+ | 3.9 | 4.3 | 4.6 | 4.0 | |
KuCoin Visit Website | 0.1% / 0.1% | 700+ | 4.2 | 4.4 | 4.5 | 4.1 |
Gate.io Visit Website | 0.2% / 0.2% | 1500+ | 3.7 | 4.3 | 4.3 | 3.9 |
How to Choose the Right Exchange
For Beginners
- Look for exchanges with simple, intuitive interfaces
- Prioritize exchanges with good educational resources
- Choose platforms with responsive customer support
- Start with exchanges that have easy deposit methods in your country
Security Considerations
- Verify the exchange has a strong security track record
- Check if they offer two-factor authentication (2FA)
- Look for exchanges with insurance funds for asset protection
- Consider exchanges that store the majority of assets in cold storage